MedQuarter Executive Director
Phil Wasta
To contact Phil with any questions about the MedQuarter, feel free to call him at 319.730.1407 or by email at phil@themedquarter.com.
District Meetings
District meetings are open to the public.
Second Wednesday of every other month starting January 2023 (January, March, May, July, September, November)
Time: 8:00 – 9:30 a.m.
Location: As announced
MedQuarter Action Strategies
- 2025 Action Strategies
- 2024 Action Strategies
- 2023 Action Strategies
- 2022 Action Strategies
- 2019 Action Strategies
- 2018 Action Strategies
- 2017 Action Strategies
- 2016 Action Strategies
2025 Meeting Agendas
- November 2025 Meeting Agenda
- September 2025 Meeting Agenda
- July 2025 Meeting Agenda
- May 2025 Meeting Agenda
- March 2025 Meeting Agenda
- January 2025 Meeting Agenda
2025 Meeting Minutes
2024 Meeting Agendas
- November 2024 Meeting Agenda
- September 2024 Meeting Agenda
- July 2024 Meeting Agenda
- May 2024 Meeting Agenda
- March 2024 Meeting Agenda
- January 2024 Meeting Agenda
2024 Meeting Minutes
2023 Meeting Agendas
- November 2023 Meeting Agenda
- September 2023 Meeting Agenda
- July 2023 Meeting Agenda
- March 2023 Meeting Agenda
- January 2023 Meeting Agenda
2023 Meeting Minutes
2022 Meeting Agendas
- November 2022 Meeting Agenda
- August 2022 Meeting Agenda
- May 2022 Meeting Agenda
- March 2022 Meeting Agenda
- January 2022 Meeting Agenda
2022 Meeting Minutes
2021 Meeting Agendas
- November 2021 Meeting Agenda
- September 2021 Meeting Agenda
- May 2021 Meeting Agenda
- March 2021 Meeting Agenda
- January 2021 Meeting Agenda
2021 Meeting Minutes
Commission Members
| Gordon Epping | Gordon Epping, LLC |
|---|---|
| Casey Greene (Vice Chair) | UnityPoint Health -Cedar Rapids |
| Pauline Herb (Chair) | Cedar Rapids Bank & Trust |
| Michelle Jensen | CarePro Health/Rayser Holdings |
| Suzy McGrane-Hop | Gilded Pear Gallery |
| Alejandro Pino | YPN (Young Parents Network) |
| Josh Scott | Physicians’ Clinic of Iowa, P.C. |
| Brian Steffen | Rock Valley Physical Therapy |
| Brad Thatcher | Tanager |
| Barb Tupper | Coe College |
| Amanda Zhorne | Craft’d Coffee at PCI |
Standards Committee
| Brent Bormann | CarePro/Rayser Holdings |
|---|---|
| Tony DeLaney | Mercy Medical Center |
| Pauline Herb (Chair) | Cedar Rapids Bank & Trust |
| Bethany Jordan | Martin Gardner Architecture |
| Scott Kallemeyn | UnityPoint Health – St. Luke’s Hospital |
| Jennifer Pratt | City of Cedar Rapids |
| David Wilson | Physicians’ Clinic of Iowa |
Branding and Marketing Committee
| Sarah Corizzo | UnityPoint Health – St. Luke’s Hospital |
|---|---|
| Steve Drake | Mercy Medical Center |
| Wendy Good | Physicians’ Clinic of Iowa |
| Chris Nichols | CarePro Health Services |
| Amanda Zhorne (Chair) | Craft’d Coffee at PCI |
Finance & Operations Committee
| Gordon Epping (Chair) | Gordon Epping LLC |
|---|---|
| Kim Grady | Mercy Medical Center |
| Pauline Herb | Cedar Rapids Bank & Trust |
| Luke Hicks | UnityPoint Health – St. Luke’s Hospital |
Economic Development Committee
| Eric Dalton | Physicians’ Clinic of Iowa |
| Gordon Epping | Gordon Epping LLC |
| Casey Greene (Chair) | UnityPoint Health – St. Luke’s Hospital |
| Nathan Ven Genderen | Mercy Medical Center |
Faith and Medicine Task Force
| Anne Carter | Linn County Public Health |
| James Coyle | Cedar Memorial |
| Kathy Johnson | Abbe Mental Health Center |
| Steve Knudson (Chair) | First Lutheran Church |
| Katie Lyman | Kirkwood Community College |
| Drew Martel | Foundation 2 |
| Carol Meade | UnityPoint Health – St. Luke’s Hospital |
| Jennie Null | Tanager |
| Tresa Stearns | Tanager |
| Mary Tharp | Mercy Medical Center |
| Phil Wasta | MedQuarter Regional Medical District |
| Lauren Wise | Eastern Iowa Health Center |
